Known issues
Does not have any known issues
Names
Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: GaspNAwe
Count :
Sheet (credit: GaspNAwe)
Hitlag Data
- Normal
- Charge
- Skill
- Burst
- Constellation
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.03 | 0.01 | true | false |
| N2 | 0.03 | 0.01 | true | false |
| N3-2 | 0.03 | 0.01 | true | false |
| N4 | 0.04 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0 | 0.01 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Tap | 0.05 | 0.01 | true | false |
| E-Hold | 0.05 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| Q-Initial | 0 | 0.01 | true | false |
| Q-Wave | 0 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| Q-C6 | 0 | 0.01 | true | false |
AoE Data